Metal Tire Chain 3.5mm Thickness, Car/SUV
$53.99 – $60.34Price range: $53.99 through $60.34
| Category | US | EU | UK | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|---|
| Men | XS | 44 | 34 | 32-34 | 26-28 | 33-35 |
| S | 46 | 36 | 34-36 | 28-30 | 35-37 | |
| M | 48 | 38 | 38-40 | 32-34 | 39-41 | |
| L | 50 | 40 | 42-44 | 36-38 | 43-45 | |
| XL | 52 | 42 | 46-48 | 40-42 | 47-49 | |
| Women | XS | 32 | 6 | 31-32 | 24-25 | 33-34 |
| S | 34 | 8 | 33-34 | 26-27 | 35-36 | |
| M | 36 | 10 | 35-36 | 28-29 | 37-38 | |
| L | 38-40 | 12-14 | 37-39 | 30-32 | 39-41 | |
| XL | 42 | 16 | 40-42 | 33-35 | 42-44 | |
| Youth | XS | 128 | 7 | 26-28 | 23-24 | 26-28 |
| S | 134 | 8 | 28-30 | 24-25 | 28-30 | |
| M | 140 | 10 | 30-32 | 25-26 | 30-32 | |
| L | 146 | 12 | 32-34 | 26-27 | 32-34 | |
| XL | 152 | 14 | 34-36 | 27-28 | 34-36 |
| Category | US | EU | UK | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|---|---|---|
| Men | 28 | 44 | 28 | 28 | 34 | 30 |
| 30 | 46 | 30 | 30 | 36 | 31 | |
| 32 | 48 | 32 | 32 | 38 | 32 | |
| 34 | 50 | 34 | 34 | 40 | 33 | |
| 36 | 52 | 36 | 36 | 42 | 34 | |
| Women | 0 | 32 | 4 | 24 | 34 | 30 |
| 2 | 34 | 6 | 25 | 35 | 30 | |
| 4 | 36 | 8 | 26 | 36 | 31 | |
| 6 | 38 | 10 | 27 | 38 | 32 | |
| 8 | 40 | 12 | 28 | 40 | 32 |
| Category | US | EU | UK | Foot Length (in) |
|---|---|---|---|---|
| Men | 6 | 39 | 5.5 | 9.25 |
| 7 | 40 | 6.5 | 9.625 | |
| 8 | 41 | 7.5 | 10 | |
| 9 | 42 | 8.5 | 10.25 | |
| 10 | 43 | 9.5 | 10.625 | |
| 11 | 44 | 10.5 | 11 | |
| 12 | 45 | 11.5 | 11.25 | |
| 13 | 46 | 12.5 | 11.625 | |
| Women | 5 | 35 | 2.5 | 8.5 |
| 6 | 36 | 3.5 | 8.875 | |
| 7 | 37 | 4.5 | 9.25 | |
| 8 | 38 | 5.5 | 9.625 | |
| 9 | 39 | 6.5 | 10 | |
| 10 | 40 | 7.5 | 10.25 | |
| 11 | 41 | 8.5 | 10.625 | |
| 12 | 42 | 9.5 | 11 | |
| M (Unisex) | 5 | 37 | 4.5 | 8.75 |
| 6 | 38 | 5.5 | 9 | |
| 7 | 39 | 6.5 | 9.5 | |
| 8 | 40 | 7.5 | 10 | |
| 9 | 41 | 8.5 | 10.25 | |
| 10 | 42 | 9.5 | 10.625 | |
| 11 | 43 | 10.5 | 11 | |
| 12 | 44 | 11.5 | 11.25 |
69
People watching this product now!
Description
Metal tire chain has 3.5mm thickness. It can be used for car/SUV tire from 135~275mm width. There are 2 pieces of metal tire chains in plastic storage box.
Specification:
| Model | T-TIRC-KN10 ~ T-TIRC-KN130 |
| Weight | 5kg |
| Number of pieces | 2 |
| Material | Metal, silicone rubber |
| Thickness of chain | 3.5mm |
| Working temperature | -40~+85℃ (-40~+185℉) |
| Working environment | Snow, ice, mude |
| Range of application | Applying to tires of Car/SUV (tire model see selection table) |
| Installation | Quick manual installation (no need a jack) |
| Packing included | 2 * tire chains 1 * storage box |
Feature:
- Stability
Titanium alloy metal tire chain can fully cover the car tire to increase adhesion and improve driving stability. The vehicle start will has no skidding & no sideslip, and short braking distance. - Durability
Metal tire chain has 3.5mm thickness, which make ice breaking performance stronger during driving. Titanium alloy metal tire chain is not easy to rust, and convenient for maintenance. It adapts to a variety of harsh weather environments. The service life will be longer. - Convenience
Metal snow chain is designed for quick installation, and the installation can be completed in 1 minute. A portable plastic box is convenient for storing tire chains.
Installation:
- Lay the snow chains across the back of the tire.
- After tidying the chains, connect the back wire rope.
- Connect the front crescent buckle. The tightness is adjustable.
- Tighten the chain and sickle buckle.
- The locking chain can be adjusted through the locking ring, buckle, or winding with the chain to tighten the chain.
- Fasten the silicone rubber hook vigorously, and the installation is complete.
- It is recommended that drive slowly for 10~20m, and then stop to check or adjust.
Removal:
Reverse the installation steps and disassemble the hooks and buckles little by little.
Selection table:
| Model | Applicable tire model |
| KN10 | 125R12, 145R10, 150/65R315 |
| KN20 | 135/80R12, 135R12, 140/80R12, 140R12, 145/70R12, 145/80R12, 145R12, 155/70R12, 165/60R12, 165/65R12, 550R12, 135/70R13, 135/80R13, 135R13, 145/65R13,145/70R13, 155/60R13, 155/65R13, 165/55R13, 175/65R13, 150/65R340, 155/65R340, 160/60R315, 160/65R315 |
| KN30 | 150/80R12, 150R12,155/80R12, 155R12, 165/70R12, 175/65R12, 140/80R13, 145/80R13, 145R13, 155/70R13, 165/60R13, 165/65R13, 175/60R13, 185/55R13, 195/45R13, 135/80R14, 135R14, 145/70R14, 155/60R14, 155/65R14, 165/55R14, 165/60R14, 175/50R14, 195/40R14, 125/50R15, 125R14, 135/70R15, 145/65R15, 165/50R15, 150/65R345, 160/65R340, 170/55R340, 180/55R315, 180/60R315 |
| KN40 | 175/70R12, 150/80R13, 150R13, 155/80R13, 155R13, 165/70R13, 175/65R13, 185/60R13, 195/50R13, 195/55R13, 145/80R14, 145R14, 155/70R14, 165/65R14, 175/60R14, 185/50R14, 195/50R14, 135/80R15, 135R15, 145/70R15, 155/60R15, 155/65R15, 165/55R15, 175/50R15, 160/65R365, 165/65R365, 170/55R365, 170/65R340, 180/60R340, 180/65R315, 190/55R340 |
| KN50 | 160/80R13, 160R13, 165/80R13, 165R13, 175/70R13, 185/65R13, 195/60R13, 205/50R13, 155/80R14, 155R14, 165/70R14, 175/65R14, 185/55R14, 185/60R14, 195/55R14, 215/40R14, 145/80R15, 145R15, 155/70R15, 165/60R15, 165/65R15, 175/55R15, 185/50R15, 195/45R15, 195/40R16, 170/65R365, 180/65R340, 190/55R365, 195/55R340 |
| KN60 | 170/80R13, 170R13, 175/75R13, 175/80R13, 175R13, 185/70R13, 195/65R13, 200/60R13, 205/60R13, 165/80R14, 165R14, 165/75R14, 175/70R14, 185/65R14, 195/60R14, 155/80R15, 155R15, 165/70R15, 175/60R15, 175/65R15, 185/55R15, 195/50R15, 205/45R15, 175/55R16, 185/50R16, 195/45R16, 205/40R16, 180/65R365, 190/60R365, 190/65R340 |
| KN70 | 185/75R13, 195/70R13, 205/65R13, 215/60R13, 175/75R14, 185/70R14, 195/65R14, 205/55R14, 205/60R14, 215/55R14, 165/80R15, 165R15, 175/70R15, 185/60R15, 185/65R15, 195/55R15, 205/50R15, 215/45R15, 175/60R16, 185/55R16, 195/50R16, 205/45R16, 215/40R16, 205/40R17, 180/65R390, 190/65R365, 195/60R365, 200/55R390, 200/60R365, 200/65R340, 210/55R365, 220/50R365 |
| KN80 | 185/80R13, 185R13, 205/70R13, 175/80R14, 175R14, 185/75R14, 185/80R14, 185R14, 195/70R14, 195/75R14, 205/65R14, 215/60R14, 225/55R14, 195/80R14, 175/80R15, 175R15, 185/70R15, 195/60R15, 195/65R15, 200/60R15, 205/55R15, 205/60R15, 215/50R15, 215/55R15, 225/50R15, 185/65R16, 195/55R16, 195/60R16, 205/50R16, 215/45R16, 215/50R16, 225/40R16, 225/45R16, 185/60R17, 205/45R17, 205/50R17, 215/40R17, 215/45R17, 225/40R17, 190/65R390, 200/60R390, 210/55R390, 210/65R365, 220/55R365 |
| KN90 | 195R14, 205/70R14, 215/65R14, 225/60R14, 180/80R15, 180R15, 185/75R15, 185/80R15, 185R15, 195/70R15, 195/75R15, 205/65R15, 215/60R15, 225/55R15, 255/45R15, 175/75R16, 175/80R16, 195/65R16, 205/55R16, 205/60R16, 215/55R16, 225/50R16, 225/45R17, 235/40R17, 215/40R18, 225/40R18, 210/65R365, 220/55R390, 225/55R390 |
| KN100 | 205/75R14, 205/80R14, 205R14, 215/70R14, 215/75R14, 235/60R14, 245/60R14, 195/80R15, 195R15, 205/70R15, 205/75R15, 215/65R15, 215/70R15, 225/60R15, 230/60R15, 235/55R15, 235/60R15, 205/65R16, 215/60R16, 225/55R16, 235/50R16, 245/45R16, 205/55R17, 215/50R17, 215/55R17, 225/50R17, 235/40R18, 255/35R18, 225/40R19, 235/35R19, 225/40R475, 230/55R390, 240/45R415, 240/55R390 |
| KN110 | 225/70R14, 225/65R15, 235/60R15, 215/65R16, 225/60R16, 235/55R16, 245/50R16, 215/60R17, 235/50R17, 245/45R17, 255/40R17, 235/45R18, 245/40R18, 235/40R19, 245/35R19, 220/65R390, 235/40R475 |
| KN120 | 215/80R14, 215/R14, 205/80R15, 215/75R15, 225/70R15, 255/50R16, 225/55R17, 255/45R17, 265/40R17, 240/45R18, 245/45R18, 255/40R18, 365/35R18, 255/35R19 |
| KN130 | 235/70R15, 245/60R15, 215/70R16, 225/65R16, 235/60R16, 245/55R16, 245/60R16, 225/60R17, 225/65R17, 235/55R17, 235/60R17, 245/50R17, 275/40R17, 235/50R18, 235/55R18, 245/50R18, 235/45R19, 245/40R19 |
Related products
12V Impact Wrench for Car 80 watt
2 Piece Scratch Remover Kit
20 Inch Slide Hammer Dent Puller with M16 Socket/Hook
36 Inch Folding Mechanic Creeper, Red
7-1/2 Inch Glue Dent Puller
9 Piece Scratch Repair Kit
Car Windshield Crack Repair Kit
Sale
Select options
This product has multiple variants. The options may be chosen on the product page
